| INDEX | HOME | EMAIL |
Generated Mar 5, 2004
GEDCOM to HTML by GedHTree V2.12 © 1999-2002
|
Father: Timothy Hurlburt Born: 1723, Ct Marr: 1757 Died: 1773, Ct. Mother: Sarah Clark Born: Died: |
![]() |
|||||||||||
| Timothy Hurlburt Born: 12 AUG 1758 - Wethersfield, , Ct. Marr: 07 MAR 1784 - Died: 12 JUL 1838 - Pittsfield, Berkshire Co., Mass. Other Spouses: Olive Cadwell |
Mary Robins Born: 13 JAN 1765 - Pittsfield, Berkshire Co., Mass. Died: 04 JUN 1809 - Pittsfield, Berkshire Co., Mass. Other Spouses: | |||||||||||
| 1. Elizabeth Hurlburt Born: 14 DEC 1784 - Pittsfield, Berkshire Co., Mass. Marr: - Died: 18 OCT 1805 - Pittsfield, Berkshire Co., Mass. | 2. Stephen HURLBURT Born: 31 JUL 1786 - Pittsfield, Berkshire Co., Mass. Marr: 1815 - Lurana MINER Died: - | |||||||||||
| 3. Mary HURLBURT Born: 17 JAN 1788 - Pittsfield, Berkshire Co., Mass. Marr: - Died: 01 AUG 1791 - Pittsfield, Berkshire Co., Mass. | 4. Timothy Hurlburt Born: 02 OCT 1789 - Pittsfield, Berkshire Co., Mass. Marr: 1817 - Mehitabel MINER Died: 20 MAY 1848 - | |||||||||||
| 5. Huldah Hurlburt Born: 11 SEP 1791 - Pittsfield, Berkshire Co., Mass. Marr: - Died: 23 AUG 1861 - | 6. Sarah HURLBURT Born: 14 JUN 1793 - Pittsfield, Berkshire Co., Mass. Marr: - Died: 27 JUN 1793 - | |||||||||||
| 7. Sarah HURLBURT Born: 16 SEP 1794 - Pittsfield, Berkshire Co., Mass. Marr: 1815 - Sylvester FRENCH Died: 1843 - Perue, , Mass. | 8. Polly HURLBURT Born: 16 SEP 1794 - Pittsfield, Berkshire Co., Mass. Marr: - Died: 17 SEP 1794 - | |||||||||||
| 9. Oren Hurlburt Born: 26 OCT 1796 - Pittsfield, Berkshire Co., Mass. Marr: 1822 - Lydia STEVENS Died: 12 OCT 1847 - Grafton, Lorain Co., Ohio | 10. Julia Ann HURLBURT Born: 13 AUG 1798 - Pittsfield, Berkshire Co., Mass. Marr: 1838 - Byron O JERNIGAN Died: - | |||||||||||
| 11. William Hayes Hurlburt Born: 11 NOV 1800 - Pittsfield, Berkshire Co., Mass. Marr: 1834 - Died: - Grafton, Lorain Co., Ohio | 12. Laura Maria HURLBURT Born: 05 MAR 1803 - Pittsfield, Berkshire Co., Mass. Marr: 1825 - Harry (Henry) Robbins Died: - | |||||||||||
| 13. Royal Alonzo HULBERT Born: 17 JUL 1804 - Pittsfield, Berkshire Co., Mass. Marr: 1832 - Charlotte BUTLER Died: 22 FEB 1857 - Pittsfield, Berkshire Co., Mass. | 14. Jerome Bonaparte HURLBURT Born: 04 AUG 1806 - Pittsfield, Berkshire Co., Mass. Marr: 1836 - Tryphena (Root) CHAPMAN Died: 30 APR 1854 - Pittsfield, Berkshire Co., Mass. | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 5, 2004
GEDCOM to HTML by GedHTree V2.12 © 1999-2002
|
Father: Timothy Hurlburt Born: 1723, Ct Marr: 1757 Died: 1773, Ct. Mother: Sarah Clark Born: Died: |
![]() |
|||||||||||
| Timothy Hurlburt Born: 12 AUG 1758 - Wethersfield, , Ct. Marr: 21 MAR 1811 - Pittsfield, Berkshire Co., Mass. Died: 12 JUL 1838 - Pittsfield, Berkshire Co., Mass. Other Spouses: Mary Robins |
Olive Cadwell Born: - Died: BETWEEN 16 OCT 1855 AND 1856 - Pittsfield, Berkshire Co., Mass. Other Spouses: | |||||||||||
| INDEX | HOME | EMAIL |
Generated Mar 5, 2004
GEDCOM to HTML by GedHTree V2.12 © 1999-2002
| INDEX | HOME | EMAIL |
Generated Mar 5, 2004
GEDCOM to HTML by GedHTree V2.12 © 1999-2002
| INDEX | HOME | EMAIL |
Generated Mar 5, 2004
GEDCOM to HTML by GedHTree V2.12 © 1999-2002