 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Timothy Sherman
Born: 1759, CT
Marr: 1783
Died: 1827, OH
Mother: Polly Curtis
Born: 1762, MA
Died: 1827
|
 |
 |
 |
 |  |  |  |  |
 | Wakeman Sherman 
Born: 01 APR 1801 - Lanesborough, Berkshire Co., MA
Marr: BEF 1830 -
Died: 14 MAY 1884 - Green City, Sullivan Co., MO
Other Spouses:
|
 | Currence 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Lucy Sherman  Born: 25 JUN 1828 - Washington Co., OH Marr: 1848 - Hezekiah Davis Died: 03 DEC 1869 - Kahota, Clark Co., OH |  | 2. Peter Sherman  Born: ABT 1830 - OH Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Maryetta Sherman  Born: ABT 1833 - OH Marr: - Died: - |  | 4. George Sherman  Born: ABT 1836 - OH Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Orange Sherman  Born: 11 APR 1838 - OH Marr: 1866 - Dorinda P. Hendrickson Died: - |  | 6. Timothy Sherman  Born: ABT 1839 - OH Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Polly Sherman  Born: ABT 1842 - OH Marr: - Died: - |  | 8. Sarah Jane Sherman  Born: ABT 1847 - OH Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Josiah Sherman
Born: 1769, MA
Marr: 1798
Died: 1842, OH
Mother: Polly (Mary) Brown
Born: 1774, OH
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Eli Sherman 
Born: 05 AUG 1807 - poss: Muskingham Co. OH
Marr: 09 AUG 1829 - Muskingham Co., OH
Died: 11 MAY 1881 - Delaware Co., OH
Other Spouses:
|
 | Rachel Nichols 
Born: 29 MAR 1811 - OH
Died: 15 AUG 1865 -
Other Spouses:
|  |
 |
 | 1. Mary Polly Sherman  Born: 30 AUG 1830 - prob: OH Marr: 1850 - Solomon Dunham Died: 10 OCT 1867 - Greenup, IL bur: Tippitt's Cem. |  | 2. Allie Sherman  Born: 29 SEP 1834 - Muskingham Co., OH Marr: 1853 - Alexander Rogers Died: - |  |
 |  |  |  |  |
 | 3. William Arthur Sherman  Born: 23 AUG 1836 - prob: OH Marr: 1865 - Louisa Knight Died: - |  | 4. James Sherman  Born: 18 SEP 1837 - prob: OH Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Hiram S. Sherman  Born: 12 MAY 1839 - Muskingum Co., OH Marr: 1864 - Susan Middlebrook Martling Died: 10 FEB 1916 - West Lincoln, Logan Co., IL |  | 6. Sarah Jane Sherman  Born: 10 NOV 1841 - prob: OH Marr: 1861 - Alfred Dix Died: 21 AUG 1897 - Grundy Co., MO |  |
 |  |  |  |  |
 | 7. Henry Sherman  Born: 10 DEC 1843 - prob: OH Marr: - Died: - |  | 8. Franklin Sherman  Born: 19 MAR 1846 - prob: OH Marr: - Mollie Bump Died: 14 MAR 1910 - |  |
 |  |  |  |  |
 | 9. Florence Sherman  Born: 05 NOV 1850 - prob: Delaware Co., OH Marr: - Died: 09 SEP 1854 - Delaware Co., OH |  |
 |  |  |  |  |